Come see this beautifully updated home in the heart of Centralia MO. Practically new everything! Roof, Siding, Windows, Flooring, Cabinets, Appliances. Roomy open living, dining and kitchen area! 3 nice size bedrooms. 2 very nice bathrooms and a good size laundry room. All of this on one level on a great lot with fenced in back yard. Don't miss this sweet home! Call for your showing today.
| MLS # | 436016 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 1970 |
| Days On Site | 104 |
| Listing Provided By | Real Estate on the Move | Connie Cox |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,578 |
| Garage | 1 |
| Basement | Y |
| Zoning | R-1 One- Family Dwelling* |
| Acreage | 0.20 |
| Rooms Total | 9 |
|---|---|
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Electric, Ceiling/Paddle Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Refrigerator, Dishwasher, Oven |
| Interior Features | Primary Downstairs, Kit/Din Combo, Cabinets-Wood |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space, Poured Concrete |
| Patio And Porch Features | Concrete, Back, Deck, Front Porch |
| Fencing | Backyard, Chain Link |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 1 |
| Utilities | Water-City, Trash-City |
|---|
| Tax Legal Description | Exact Legal Description To Govern. |
|---|
| State | MO |
|---|---|
| County | Boone |
| City | CENTRALIA |
| Zip Code | 65240 |
| Area | Boone |
| Community Name | DOTY |
| School District | Centralia |
| Elementary School | Centralia |
| High School | Centralia |
| Listing VS Median (in DOTY) | |
Price: $249,000 low | high Med: $249,000 sqft: 1,578 low | high Med: 1,578 $ / sqft: $158 low | high Med: $158 On site: 104 low | high Med: 104 | |
| State | MO |
|---|---|
| County | Boone |
| City | CENTRALIA |
| Zip Code | 65240 |
| Area | Boone |
| Community Name | DOTY |
| School District | Centralia |
| Elementary School | Centralia |
| High School | Centralia |
| Listing VS Median (in DOTY) | |
Price: $249,000 low | high Med: $249,000 sqft: 1,578 low | high Med: 1,578 $ / sqft: $158 low | high Med: $158 On site: 104 low | high Med: 104 | |